Queries

Query: International
id iata_code airport_name city_name country_name latitude longitude
1 5085 MSE Kent International Manston United Kingdom 51.342222 1.346111
2 5095 MSO Missoula International Missoula United States 46.916306 -114.090556
3 5097 MSQ Minsk International 2 Minsk Belarus 53.882469 28.030731
4 5103 MSW Massawa International Massawa Eritrea 15.669989 39.370103
5 5161 MVD Carrasco International Montevideo Uruguay -34.838417 -56.030806
6 5299 NAN Nadi International Nadi Fiji -17.755392 177.443378
7 5304 NAS Nassau International Nassau Bahamas 25.038958 -77.466231
8 5318 NBO Jomo Kenyatta International Nairobi Kenya -1.319242 36.927775
9 5406 NIC Nicosia International Nicosia Cyprus 35.15 33.26666667
10 5426 NKG Lukou International Airport Nanking/nanjing China 31.742042 118.862025
11 5445 NLP Nelspruit International Nelspruit South Africa -25.50075 30.913478
12 5522 NRT Narita International Airport Tokyo Japan 35.764722 140.386389
13 5530 NSI Nsimalen International Yaounde Cameroon 3.722556 11.553269
14 5587 NWI Norwich International Airport Norwich United Kingdom 52.675833 1.282778
15 5609 OAK Oakland International Airport Oakland United States 37.721278 -122.220722
16 5649 ODS Odessa International Odessa Ukraine 46.426767 30.676464
17 5718 OLF International Wolf Point United States 48.094518 -105.575054
18 5728 OLS International Nogales United States 31.417722 -110.847889
19 7407 SYX Fenghuang International (Phoenix International) Sanya China 18.302892 109.412269
20 7766 TPE Taiwan Taoyuan International (Chiang Kai Shek International) Taipei Taiwan 25.077731 121.232822
Back to query list