Queries

Query: Kal
id iata_code airport_name city_name country_name latitude longitude
1 522 AZO Kalamazoo/Battle Creek Intl Kalamazoo United States 42.234389 -85.551556
2 3642 KAL Kaltag Kaltag United States 64.318979 -158.741306
3 3654 KAX Kalbarri Kalbarri Australia -27.69 114.261667
4 3664 KBH Kalat Kalat Pakistan 29.033 66.583
5 3756 KFG Kalkurung Kalkurung Australia -17.431944 130.808056
6 3762 KGD Kaliningrad Kaliningrad Russian Federation 54.89005 20.592633
7 3767 KGI Kalgoorlie Kalgoorlie Australia -30.789444 121.461667
8 3843 KKK Kalakaket AFS Kalakaket United States 64.424447 -156.843339
9 3856 KLB Kalabo Kalabo Zambia -14.983 22.633
10 3860 KLF Kaluga Kaluga Russian Federation 54.548333 36.371111
11 3864 KLK Kalokol Kalokol Kenya 3.483 35.833
12 3866 KLM Kalaleh Kalaleh Iran 37.383272 55.452008
13 3868 KLO Kalibo Kalibo Philippines 11.679431 122.376294
14 3871 KLR Kalmar Kalmar Sweden 56.685531 16.287578
15 3877 KLX Kalamata Kalamata Greece 37.068319 22.025525
16 3878 KLY Kalima Kalima Democratic Republic Of Congo -2.578 26.734
17 3901 KMV Kalemyo Kalemyo Myanmar 23.188811 94.051094
18 3971 KPP Kalpowar Kalpowar Australia -14.889444 144.219167
19 4549 LUP Kalaupapa Kalaupapa United States 21.21104 -156.973597
20 7947 UBU Kalumburu Kalumburu Australia -14.288056 126.634444
Back to query list