Queries

Query: Par
id iata_code airport_name city_name country_name latitude longitude
1 345 APY Alto Parnaiba Alto Parnaiba Brazil -9.083605 -45.950554
2 1303 CGS College Park College Park United States 38.980583 -76.922306
3 6079 PIN Parintins Parintins Brazil -2.673019 -56.777153
4 6100 PKD Park Rapids Park Rapids United States 46.900694 -95.073111
5 6101 PKE Parkes Parkes Australia -33.131389 148.239167
6 6102 PKF Park Falls Park Falls United States 45.955024 -90.424418
7 6110 PKO Parakou Parakou Benin 9.356944 2.609167
8 6164 PMT Paramakotoi Paramakotoi Guyana 4.683 -59.7
9 6216 POX Paris Cergy Pontoise Paris France 49.096628 2.040722
10 6235 PPQ Paraparaumu Paraparaumu New Zealand -40.904722 174.989167
11 6242 PPX Param Param Papua New Guinea -9.983 149.583
12 6251 PRA Parana Parana Argentina -31.794778 -60.480361
13 6254 PRD Pardoo Pardoo Australia -20.1175 119.589999
14 6268 PRR Paruima Paruima Guyana 5.817 -61.033
15 6269 PRS Parasi Parasi Solomon Islands -9.641667 161.425278
16 6361 PVI ParanavaŠ½ Paranavai Brazil -23.089892 -52.488522
17 6916 SFP Surfers Paradise Surfers Paradise Australia -28 153.433
18 8466 WPK Wrotham Park Wrotham Park Australia -16.658 144.001
19 8789 YDE Paradise River Paradise River Canada 53.417 -57.233
20 8992 YPD Parry Sound Parry Sound Canada 45.2575 -79.829722
Back to query list