Queries

Query: Russi
id iata_code airport_name city_name country_name latitude longitude
1 5491 NOZ Novokuznetsk Novokuznetsk Russian Federation 53.811389 86.877222
2 5827 OSW Orsk Orsk Russian Federation 51.072506 58.595586
3 5865 OVB Tolmachevo Novosibirsk Russian Federation 55.012622 82.650656
4 5995 PEE Bolshoe Savino Perm Russian Federation 57.914517 56.021214
5 6008 PES Petrozavodsk Petrozavodsk Russian Federation 61.885161 34.154744
6 6012 PEX Pechora Pechora Russian Federation 65.121111 57.130833
7 6014 PEZ Penza Penza Russian Federation 53.110556 45.021111
8 6099 PKC Yelizovo Petropavlovsk-Kamchats Russian Federation 53.167889 158.453669
9 6116 PKV Pskov Pskov Russian Federation 57.783917 28.395614
10 6366 PVS Provideniya Bay Provideniya Russian Federation 64.378139 -173.243306
11 6369 PVX Provedenia Provideniya Russian Federation 64.367 173.233
12 6374 PWE Pevek Pevek Russian Federation 69.783283 170.597006
13 6395 PYJ Polyarnyj Polyarnyj Russian Federation 66.400431 112.030325
14 6473 RAT Raduzhnyi Raduzhnyi Russian Federation 62.158572 77.328903
15 6543 REN Orenburg Orenburg Russian Federation 51.795786 55.456744
16 6675 ROV Rostov Rostov Russian Federation 47.258208 39.818089
17 6703 RSH Russian SPB Russian Mission United States 61.77489 -161.319399
18 6727 RTW Saratov Saratov Russian Federation 51.565 46.046667
19 6748 RVH Rzhevka St Petersburg Russian Federation 59.98 30.585556
20 6772 RZN Turlatovo Ryazan Russian Federation 54.641389 39.569444
Back to query list