Queries

Query: Som
id iata_code airport_name city_name country_name latitude longitude
1 249 ALU Alula Alula Somalia 11.95 50.733
2 731 BIB Baidoa Baidoa Somalia 3.101667 43.626944
3 963 BSA Bossaso Bossaso Somalia 11.275278 49.149444
4 987 BSY Bardera Bardera Somalia 2.330556 42.311667
5 1100 BXX Borama International Borama Somalia 9.933 43.15
6 1659 CXN Candala Candala Somalia 11.5 49.917
7 2880 HCM Eil Eil Somalia 7.917 49.8
8 2923 HGA Hargeisa Hargeisa Somalia 9.518167 44.088758
9 3900 KMU Kismayu Kismayu Somalia -0.377353 42.459233
10 4789 MGQ Mogadishu International Airport Mogadishu Somalia 2.014444 45.304722
11 7082 SMB Cerro Sombrero Cerro Sombrero Chile -52.736668 -69.333611
12 7085 SME Pulaski County Somerset United States 37.053583 -84.615639
13 7145 SOM Edmundo Barrios San Tome Venezuela 8.945147 -64.151083
Back to query list