Queries

Query: Tor
id iata_code airport_name city_name country_name latitude longitude
1 882 BOC Bocas Del Toro Bocas Del Toro Panama 9.340853 -82.250842
2 6458 RAD Road Town Tortola British Virgin Islands 18.45 -64.6
3 7126 SNT Sabana De Torres Sabana De Torres Colombia 7.383219 -73.50545
4 7495 TCJ Torembi Airport Torembi Papua New Guinea -4.016666667 143.1333333
5 7738 TOA Torrance Airport Torrance United States 33.803389 -118.339611
6 7745 TOH Torres Airstrip Torres Venezuela -13.328 166.638
7 7748 TOK Torokina Torokina Papua New Guinea -6.2 155.05
8 7755 TOR Municipal Torrington United States 42.064528 -104.152694
9 7790 TRF Sandefjord Torp Norway 59.186703 10.258628
10 7809 TRY Tororo Tororo Kenya 0.681389 34.1675
11 7827 TSQ Torres Torres Venezuela 10.16666667 -70.25
12 7838 TTB Arbatax Tortoli Italy 39.918761 9.682981
13 7850 TTQ Tortuquero Tortuquero Costa Rica 10.567778 -83.513889
14 7851 TTR Tana Toraja Tana Toraja Indonesia -3.044736 119.821536
15 7895 TWP Torwood Torwood Australia -17.363333 143.75
16 7912 TYF Torsby Airport Torsby Sweden 60.157622 12.991269
17 8098 UTL Torremolinos Torremolinos Spain 36.617 -4.5
18 8912 YKZ Buttonville Municipal Toronto Canada 43.862221 -79.37
19 9090 YTO Metropolitan Area Toronto Canada 43.65 -79.383
20 9098 YTZ Toronto City Centre Airport Toronto Canada 43.627499 -79.396167
Back to query list