Queries

Query: Val
id iata_code airport_name city_name country_name latitude longitude
1 342 APV Apple Valley Apple Valley United States 34.575333 -117.186194
2 1945 DTH Death Valley Death Valley United States 36.45222222 -116.8691667
3 2458 FVL Flora Valey Flora Valley Australia -18.33333333 128
4 2663 GMV Monument Valley Monument Valley Gldngs Papua New Guinea 37.016667 -110.200685
5 2801 GVR Governador Valadares Governador Valadares Brazil -18.895236 -41.982214
6 3049 HPE Hope Vale Hope Vale Australia -14.667 144.917
7 4000 KRV Kerio Valley Kerio Valley Kenya 2.983 36.117
8 4973 MNV Mountain Valley Mountain Valley Australia -14.117 133.833
9 7295 SUN Sun Valley Sun Valley United States 43.503778 -114.295556
10 8129 VAH Vallegrande Vallegrande Italy -18.479167 -64.099444
11 8132 VAL Valenca Valenca Brazil -13.296461 -38.992428
12 8135 VAP Valparaiso Valparaiso Chile -33.068056 -71.557499
13 8150 VCF Valcheta Valcheta Argentina -40.7 -66.15
14 8165 VDP Valle De Pascua Valle De Pascua Venezuela 9.222028 -65.993583
15 8226 VLL Valladolid Valladolid Spain 41.706111 -4.851944
16 8228 VLN Valencia Valencia Venezuela 10.149733 -67.9284
17 8231 VLR Vallenar Vallenar Chile -28.596403 -70.755997
18 8232 VLS Valesdir Valesdir Vanuatu -16.796111 168.176944
19 8289 VUP Valledupar Valledupar Colombia 10.435072 -73.249431
20 8988 YOY Valcartier Valcartier Canada 46.9025 -71.506111
Back to query list