Queries

Query: War
id iata_code airport_name city_name country_name latitude longitude
1 512 AYS Ware County Waycross United States 31.248397 -82.395395
2 860 BNF Warm Spring Bay SPB Baranof United States 57.088826 -134.833141
3 1065 BWG Warren County Bowling Green United States 36.964528 -86.419667
4 2305 FEW Warren AFB Cheyenne United States 41.133315 -104.867192
5 2576 GFL Warren County Glens Falls United States 43.341222 -73.610306
6 3623 JWC Warner Cntr Bus. Plaza Los Angeles United States 34.178894 -118.599253
7 5639 OCW Warren Field Washington United States 35.570467 -77.049814
8 6015 PFA Paf Warren Paf Warren United States 58.68138889 -156.8375
9 6443 QRW Warri Warri Nigeria 5.596111 5.817778
10 6644 RNC Warren County Mcminnville United States 35.698709 -85.843817
11 6696 RRT Warroad Warroad United States 48.941472 -95.348472
12 7631 TJG Tanjung Warukin Tanjung Warukin Indonesia -2.216556 115.436333
13 8117 UWA Ware Ware United States 42.282036 -72.214802
14 8320 WAR Waris Waris Indonesia -3.233 140.967
15 8327 WAZ Warwick Warwick Australia -28.149444 151.943056
16 8370 WGC Warangal Warangal India 17.914442 79.602219
17 8405 WKB Warracknabeal Warracknabeal Australia -36.321111 142.419444
18 8427 WMB Warrnambool Warrnambool Australia -38.295278 142.446667
19 8472 WRA Warder Warder Ethiopia 6.967 45.333
20 8480 WRW Warrawagine Warrawagine Australia -20.842778 120.703056
Back to query list