Queries

Query: Why yes bank shares are down
id iata_code airport_name city_name country_name latitude longitude
1 353 AQP Rodriguez Ballon Arequipa Peru -16.341072 -71.583083
2 360 ARE Arecibo Arecibo Puerto Rico 18.451111 -66.675556
3 647 BER Berlin Metropolitan Area Berlin Germany 52.517 13.4
4 1078 BWU Sydney Bankstown Sydney Australia -33.924444 150.988333
5 1573 CTB Cut Bank Cut Bank United States 48.608354 -112.376146
6 2535 GDD Gordon Downs Gordon Downs Australia -18.678056 128.591667
7 2582 GGD Gregory Downs Gregory Downs Australia -18.629 139.234
8 3660 KBD Kimberley Downs Kimberley Downs Australia -17.397778 124.354722
9 3722 KDS Kamaran Downs Kamaran Downs Australia -24.333 139.167
10 4346 LKD Lakeland Downs Lakeland Downs Australia -15.840833 144.848889
11 4372 LLP Linda Downs Linda Downs Australia -23.017 138.7
12 6344 PUQ Pres Ibanez Punta Arenas Chile -53.002642 -70.854586
13 6520 RDA Rockhampton Downs Rockhampton Downs Australia -18.953333 135.200556
14 8542 WYA Whyalla Whyalla Australia -33.058889 137.514444
15 8543 WYB SPB Yes Bay United States 55.916301 -131.801133
16 8665 XTA Econ/Tech Dev. Area Tianjin China 37.233333 -115.799444
17 8821 YES Yasouj Yasouj Iran 30.700478 51.545094
18 9026 YQS Pembroke Area Mncpl St Thomas Canada 42.77 -81.110832
19 9076 YTA Pembroke And Area Apt Pembroke Canada 45.864445 -77.251667
20 9090 YTO Metropolitan Area Toronto Canada 43.65 -79.383
Back to query list