Queries

Query: and
id iata_code airport_name city_name country_name latitude longitude
1 75 ADC Andakombe Andakombe Papua New Guinea 46.45027 -95.210955
2 86 ADN Andes Andes Colombia 5.656 -75.879
3 87 ADO Andamooka Andamooka Australia -30.437778 137.137222
4 90 ADR Andrews Andrews United States 33.4517 -79.526177
5 94 ADV Andover Andover United Kingdom 51.207 -1.528
6 98 ADZ San Andres Island San Andres Island Colombia 12.583683 -81.710919
7 250 ALV Andorra La Vella H/P Andorra La Vella Andorra 42.506 1.522
8 284 AND Anderson Anderson United States 34.494583 -82.709389
9 292 ANL Andulo Andulo Angola -11.471389 16.710833
10 299 ANS Andahuaylas Andahuaylas Peru -13.706408 -73.350378
11 304 ANX Andenes Andenes Norway 69.2925 16.144167
12 384 ASD Andros Town Andros Town Bahamas 24.698283 -77.795611
13 521 AZN Andizhan Andizhan Uzbekistan 40.727739 72.294019
14 4421 LOB Los Andes Los Andes Chile -32.8 -70.633
15 6138 PLS International Providenciales Turks and Caicos Islands 21.773628 -72.265892
16 6790 SAQ San Andros San Andros Bahamas 25.053814 -78.048997
17 7925 TZN South Andros South Andros Bahamas 24.158611 -77.589167
18 7934 UAM Andersen AFB Andersen, Mariana Island Guam (USA) 13.583893 144.930067
19 8306 WAD Andriamena Andriamena Madagascar -17.45 47.5
20 9359 ZWA Andapa Andapa Madagascar -14.651667 49.620556
Back to query list