Queries

Query: ang
id iata_code airport_name city_name country_name latitude longitude
1 131 AGD Anggi Anggi Indonesia -1.383 133.867
2 134 AGG Angoram Angoram Papua New Guinea -4.05 144.067
3 135 AGH Angelholm Angelholm/Helsingborg Sweden 56.296072 12.847139
4 141 AGN Angoon Angoon United States 57.503555 -134.585094
5 211 AKG Anguganak Anguganak Papua New Guinea -3.55 142.217
6 287 ANG Brie-Champniers Angouleme France 45.729475 0.219153
7 295 ANO Angoche Angoche Mozambique -16.181944 39.944722
8 306 ANZ Angus Downs Angus Downs Australia -25.034 132.276
9 481 AXA Wallblake Anguilla Anguilla 18.204722 -63.053889
10 497 AXX Angel Fire Angel Fire United States 36.422 -105.289905
11 716 BHL Bahia Angeles Bahia Angeles Mexico 28.978611 -113.560833
12 4170 LAX Los Angeles International Los Angeles, Ca United States 33.942522 -118.407161
13 4503 LSQ Los Angeles Los Angeles Chile -37.401731 -72.425444
14 5105 MSZ Namibe Namibe Angola -15.261222 12.146756
15 5108 MTC Selfridge ANGB Mt Clemens United States 19.865278 -71.645
16 5342 NDD Sumbe Sumbe Angola -11.167922 13.847544
17 5344 NDF Ndalatandos Ndalatandos Angola -13.78333333 16.71666667
18 5490 NOV Huambo Huambo Angola -12.808878 15.760547
19 6557 RFK Rollang Field Anguilla Anguilla 32.954293 -90.845933
20 8733 YAX Angling Lake Angling Lake Canada 53.25 -89.567
Back to query list