Queries

Query: as
id iata_code airport_name city_name country_name latitude longitude
1 381 ASA Assab International Assab Eritrea 13.071783 42.645006
2 382 ASB Ashgabat Ashgabat Turkmenistan 37.986814 58.360967
3 383 ASC Ascension Ascension Bolivia -15.717 -63.1
4 385 ASE Aspen Aspen United States 39.223167 -106.868861
5 386 ASF Astrakhan Astrakhan Russian Federation 46.283333 48.006278
6 387 ASG Ashburton Ashburton New Zealand -43.903333 171.796667
7 393 ASM Yohannes IV Asmara Eritrea 15.291853 38.910667
8 395 ASO Asosa Asosa Ethiopia 10.01855 34.586253
9 399 AST Astoria Astoria United States 46.157972 -123.878694
10 400 ASU Silvio Pettirossi Asuncion Paraguay -25.23985 -57.519133
11 402 ASW Aswan Aswan Egypt 23.964356 32.819975
12 403 ASX Ashland Ashland United States 46.548528 -90.918972
13 404 ASY Ashley Ashley United States 46.023863 -99.352614
14 405 ASZ Asirim Asirim Papua New Guinea -5.867 150.367
15 430 ATZ Assiut Assiut Egypt 27.046508 31.011983
16 3604 JTY Astypalaia Astypalaia Island Greece 36.579886 26.375822
17 6348 PUU Puerto Asis Puerto Asis Colombia 0.505 -76.500875
18 7815 TSE Astana Astana Kazakhstan 51.022222 71.466944
19 8715 YAF Asbestos Hill Asbestos Hill Canada 61.817 -73.95
20 9173 YZA Ashcroft Ashcroft Canada 50.717 -121.3
Back to query list