Queries

Query: bang
id iata_code airport_name city_name country_name latitude longitude
1 684 BGF Bangui Bangui Central African Republic 4.398475 18.518786
2 696 BGR Bangor International Airport Bangor United States 44.807444 -68.828139
3 699 BGU Bangassou Bangassou Central African Republic 4.785 22.781
4 820 BLR Bangalore International Airport Bangalore India 13.198867 77.705472
5 920 BPX Qamdo Bangda Bangda China 30.553611 97.108333
6 1130 BZL Barisal Barisal Bangladesh 22.801031 90.301164
7 1300 CGP Patenga Chittagong Bangladesh 22.249611 91.813286
8 1395 CLA Comilla Comilla Bangladesh 23.433 91.183
9 1705 DAC Zia International Dhaka Bangladesh 23.843333 90.397781
10 1970 DVO Francisco Bangoy International Davao Philippines 7.125522 125.645778
11 3325 IRD Ishurdi Ishurdi Bangladesh 24.1525 89.049446
12 3596 JSR Jessore Jessore Bangladesh 23.1838 89.160833
13 3791 KHL Khulna Khulna Bangladesh 22.783 89.533
14 4188 LBP Long Banga Airfield Long Banga Malaysia 3.183333 115.45
15 6474 RAU Rangpur Rangpur Bangladesh 25.7 89.2
16 6602 RJH Rajshahi Rajshahi Bangladesh 24.437219 88.616511
17 6874 SDW Sandwip Sandwip Bangladesh 22.667 91.167
18 7161 SPD Saidpur Saidpur Bangladesh 25.759228 88.908869
19 7657 TKR Thakurgaon Thakurgaon Bangladesh 26.016389 88.403611
20 9254 ZHM Shamshernagar Shamshernagar Bangladesh 24.417 91.883
Back to query list