Queries

Query: bangla
id iata_code airport_name city_name country_name latitude longitude
1 1130 BZL Barisal Barisal Bangladesh 22.801031 90.301164
2 1300 CGP Patenga Chittagong Bangladesh 22.249611 91.813286
3 1395 CLA Comilla Comilla Bangladesh 23.433 91.183
4 1705 DAC Zia International Dhaka Bangladesh 23.843333 90.397781
5 3325 IRD Ishurdi Ishurdi Bangladesh 24.1525 89.049446
6 3596 JSR Jessore Jessore Bangladesh 23.1838 89.160833
7 3791 KHL Khulna Khulna Bangladesh 22.783 89.533
8 6474 RAU Rangpur Rangpur Bangladesh 25.7 89.2
9 6602 RJH Rajshahi Rajshahi Bangladesh 24.437219 88.616511
10 6874 SDW Sandwip Sandwip Bangladesh 22.667 91.167
11 7161 SPD Saidpur Saidpur Bangladesh 25.759228 88.908869
12 7657 TKR Thakurgaon Thakurgaon Bangladesh 26.016389 88.403611
13 9254 ZHM Shamshernagar Shamshernagar Bangladesh 24.417 91.883
14 9372 ZYL Osmani International Sylhet Bangladesh 24.963242 91.866783
Back to query list