Queries

Query: ber
id iata_code airport_name city_name country_name latitude longitude
1 566 BBO Berbera Berbera Ethiopia 10.389167 44.941106
2 571 BBT Berberati Berberati Central African Republic 4.221583 15.786369
3 604 BDA Kindley Field Bermuda Bermuda 32.364041 -64.678703
4 630 BEA Bereina Bereina Papua New Guinea -8.633 146.5
5 647 BER Berlin Metropolitan Area Berlin Germany 52.517 13.4
6 655 BEZ Beru Beru Kiribati -1.354722 176.006944
7 693 BGO Bergen Airport, Flesland Bergen Norway 60.293386 5.218142
8 769 BJO Bermejo Bermejo Argentina -22.773336 -64.312881
9 840 BML Berlin Municipal Airport Berlin United States 44.575361 -71.175917
10 1044 BVG Berlevag Berlevag Norway 70.871389 29.034167
11 2168 ERD Berdyansk Berdyansk Ukraine 46.815 36.758056
12 3372 IVG Ivangrad Berane Montenegro 42.838889 19.861944
13 3433 JBK Berkeley Berkeley United States 37.95 -122.3
14 5591 NWU NAS Bermuda Bermuda 32.33333333 -64.75
15 5929 PBE Puerto Berrio Puerto Berrio Colombia 6.460344 -74.410475
16 7903 TXL Berlin-tegel / Otto Lilienthal Berlin Germany 52.56 13.288
17 7992 UIZ Berz-Macomb Utica Tunisia 37.06666667 10.06666667
18 8337 WBO Beroroha Beroroha Madagascar -21.6 45.133
19 8464 WPB Port Berge Port Berge Madagascar -15.583 47.617
20 8756 YBV Berens River Berens River Canada 52.358889 -97.016667
Back to query list