Queries

Query: bul
id iata_code airport_name city_name country_name latitude longitude
1 602 BCY Bulchi Bulchi Ethiopia 6.217 36.667
2 662 BFG Bullfrog Basin Bullfrog Basin United States 37.545824 -110.713199
3 745 BIP Bulimba Bulimba Australia -16.883056 143.481389
4 1023 BUL Bulolo Bulolo Papua New Guinea -7.217 146.633
5 1028 BUQ Bulawayo Bulawayo Zimbabwe -20.017431 28.617869
6 2702 GOZ Gorna Oriahovitsa Gorna Oriahovitsa Bulgaria 43.151444 25.712889
7 2975 HKV Haskovo Haskovo Bulgaria 41.871781 25.604764
8 3206 IFP Laughlin Bullhead Intl Bullhead City United States 35.155972 -114.559444
9 3421 JAM Jambol Jambol Bulgaria 42.454944 26.352222
10 3711 KDG Kardjali Kardjali Bulgaria 41.617 25.333
11 5988 PDV Plovdiv Plovdiv Bulgaria 42.067806 24.850833
12 6363 PVN Pleven Pleven Bulgaria 43.451111 24.503333
13 6674 ROU Rousse Rousse Bulgaria 43.694806 26.056722
14 7073 SLS Silistra Silistra Bulgaria 44.055167 27.178833
15 7138 SOF Sofia Sofia Bulgaria 42.695194 23.406167
16 7427 SZR Stara Zagora Stara Zagora Bulgaria 42.376667 25.655195
17 7637 TJQ Bulutumbang Tanjung Pandan Indonesia -2.745722 107.754917
18 7970 UGA Bulgan Bulgan Mongolia 48.855639 103.474908
19 8136 VAR Varna Varna Bulgaria 43.232072 27.825106
20 8743 YBH Bull Harbour Bull Harbour Canada 50.917 -127.95
Back to query list