Queries

Query: chile
id iata_code airport_name city_name country_name latitude longitude
1 1201 CCH Chile Chico Chile Chico Chile -46.583341 -71.687405
2 4498 LSL Los Chiles Los Chiles Costa Rica 11.035277 -84.706108
3 6837 SCL Arturo Merino Benitez Santiago Chile -33.392975 -70.785803
4 7082 SMB Cerro Sombrero Cerro Sombrero Chile -52.736668 -69.333611
5 7482 TBV Tabal Tabal Chile 10.033 169.983
6 7754 TOQ Barriles Tocopilla Chile -22.141092 -70.062908
7 7839 TTC Taltal Taltal Chile -25.564278 -70.375872
8 8007 ULC Los Cerrillos Santiago Chile -33.48972222 -70.69472222
9 8135 VAP Valparaiso Valparaiso Chile -33.068056 -71.557499
10 8231 VLR Vallenar Vallenar Chile -28.596403 -70.755997
11 8318 WAP Alto Palena Alto Palena Chile -43.615278 -71.806944
12 8342 WCA Gamboa Castro Chile -42.483 -73.767
13 8343 WCH Chaiten Chaiten Chile -42.932808 -72.699114
14 8463 WPA Puerto Aisen Puerto Aisen Chile -45.417 -72.7
15 8470 WPR Porvenir Porvenir Chile -53.2537 -70.319228
16 8471 WPU Puerto Williams Puerto Williams Chile -54.931072 -67.626261
17 8718 YAI Chillan Chillan Chile -36.582497 -72.031367
18 9194 ZAL Pichoy Valdivia Chile -39.796944 -73.241669
19 9217 ZCO Maquehue Temuco Chile -38.766819 -72.637097
20 9256 ZIC Victoria Victoria Chile -38.245556 -72.348611
Back to query list