Queries

Query: china
id iata_code airport_name city_name country_name latitude longitude
1 5909 PAJ Para Chinar Para Chinar Pakistan 33.9 70.067
2 6955 SHE Shenyang Shenyang China 41.639842 123.483425
3 6966 SHP Qinhuangdao Qinhuangdao China 39.968056 119.731111
4 6969 SHS Shashi Shashi China 30.324444 112.280556
5 6977 SIA Xiguan Xi An China 34.376667 109.119999
6 7025 SJW Daguocun Shijiazhuang China 38.280686 114.6973
7 7201 SQT China Straits Airstrip Samarai Island Papua New Guinea -9.666666667 150.8
8 7333 SWA Shantou Shantou China 23.426944 116.761944
9 7368 SXJ Shanshan Shanshan China 42.911667 90.2475
10 7397 SYM Simao Simao China 22.793333 100.959444
11 7407 SYX Fenghuang International (Phoenix International) Sanya China 18.302892 109.412269
12 7424 SZO Shanzhou Shanzhou China 22.067 113.383
13 7431 SZV Suzhou Suzhou China 31.263056 120.400556
14 7433 SZX Shenzhen Shenzhen China 22.639258 113.810664
15 7450 TAO Qingdao Qingdao China 36.266108 120.374436
16 7493 TCG Tacheng Tacheng China 46.6725 83.340833
17 7539 TEN Tongren Tongren China 27.884 109.31
18 7573 TGO Tongliao Tongliao China 43.556667 122.199722
19 7696 TMH Tanahmerah Tanahmerah China -6.1 140.3
20 7714 TNA Jinan Jinan China 36.857214 117.215992
Back to query list