Queries

Query: croatia
id iata_code airport_name city_name country_name latitude longitude
1 1069 BWK Bol Bol Croatia 43.285719 16.679718
2 1738 DBV Dubrovnik Dubrovnik Croatia 42.561353 18.268244
3 4512 LSZ Losinj Arpt Mali Losinj Croatia 44.566944 14.393889
4 5817 OSI Osijek Osijek Croatia 45.462667 18.810156
5 6352 PUY Pula Pula Croatia 44.893533 13.922192
6 6604 RJK Rijeka Rijeka Croatia 45.216889 14.570267
7 6754 RVT Ravensthorpe Ravensthorpe Croatia 45.98333333 16.48333333
8 7176 SPU Split Split Croatia 43.538944 16.297964
9 9190 ZAD Zadar Zadar Croatia 44.108269 15.346697
10 9191 ZAG Pleso Zagreb Croatia 45.742931 16.068777
Back to query list