Queries

Query: da massa
id iata_code airport_name city_name country_name latitude longitude
1 1706 DAD Da Nang Da Nang Vietnam 16.043917 108.19937
2 1707 DAE Daparizo Daparizo India 27.985 94.223
3 1708 DAF Daup Daup Papua New Guinea -4.917 145.967
4 1710 DAH Dathina Dathina Yemen 13.867 46.133
5 1711 DAI Darjeeling Darjeeling India 26.75 88.25
6 1712 DAJ Dauan Island Dauan Island Australia -9.418 142.542
7 1713 DAK Dakhla Dakhla Oasis Egypt 25.411608 29.003058
8 1717 DAO Dabo Dabo Eritrea 13.13333333 42.16666667
9 1718 DAP Darchula Darchula Nepal 29.669186 80.548416
10 1721 DAT Datong Datong China 40.060278 113.482222
11 1722 DAU Daru Daru Papua New Guinea -9.086756 143.207939
12 1724 DAX Daxian Daxian China 31.3 107.5
13 1725 DAY James Cox Dayton Intl Dayton, Oh United States 39.902251 -84.21941
14 1726 DAZ Darwaz Darwaz Afghanistan 38.461703 70.881783
15 3186 IDC Ila Da Chilonzuene Ila Da Chilonzuene Spain 42.53333333 -4.55
16 3455 JDA John Day John Day United States 44.402867 -118.967883
17 4172 LAZ Bom Jesus Da Lapa Bom Jesus Da Lapa Brazil -13.262086 -43.408114
18 4233 LDU Lahad Datu Lahad Datu Malaysia 5.032247 118.324036
19 5103 MSW Massawa International Massawa Eritrea 15.669989 39.370103
20 6433 QMM Marina Di Massa Marina Di Massa Italy 43.985833 10.143611
Back to query list