Queries

Query: fra
id iata_code airport_name city_name country_name latitude longitude
1 2269 FBE Francisco Beltrao Francisco Beltrao Brazil -26.059206 -53.063453
2 2403 FRA Frankfurt International Airport (rhein-main) Frankfurt Germany 50.026421 8.543125
3 2405 FRC Franca Franca Brazil -20.592214 -47.382925
4 2424 FRW Francistown Francistown Botswana -21.159597 27.474525
5 5159 MVB Franceville/Mvengue Franceville Gabon -1.656156 13.438036
6 5692 OKB Fraser Island Orchid Beach Australia -24.959444 153.315
7 5781 OPO Francisco Sб Carneiro Porto Portugal 41.248055 -8.681389
8 5789 ORE Orleans Orleans France 47.987778 1.760556
9 5809 ORY Orly Paris France 48.723333 2.379444
10 6029 PGF Llabanere Perpignan France 42.740833 2.869722
11 6042 PGX Bassillac Perigueux France 45.197489 0.815217
12 6084 PIS Biard Poitiers France 46.5875 0.306667
13 6126 PLG La Plagne La Plagne France 44.63333333 2.566666667
14 6216 POX Paris Cergy Pontoise Paris France 49.096628 2.040722
15 6266 PRP Propriano Propriano France 41.661389 8.895
16 6333 PUF Pau-Pyrйnйes Pau France 43.38 -0.418611
17 6424 QGV Neu Isenburg Frankfurt Germany 49.68333333 10.53333333
18 6903 SFC St Francois St Francois Guadeloupe 16.257777 -61.2625
19 6915 SFO San Francisco International San Francisco, CA United States 37.618972 -122.374889
20 8385 WHO Franz Josef Franz Josef New Zealand -43.363056 170.134444
Back to query list