Queries

Query: franc
id iata_code airport_name city_name country_name latitude longitude
1 2269 FBE Francisco Beltrao Francisco Beltrao Brazil -26.059206 -53.063453
2 2405 FRC Franca Franca Brazil -20.592214 -47.382925
3 2424 FRW Francistown Francistown Botswana -21.159597 27.474525
4 5159 MVB Franceville/Mvengue Franceville Gabon -1.656156 13.438036
5 5781 OPO Francisco Sб Carneiro Porto Portugal 41.248055 -8.681389
6 5809 ORY Orly Paris France 48.723333 2.379444
7 6029 PGF Llabanere Perpignan France 42.740833 2.869722
8 6042 PGX Bassillac Perigueux France 45.197489 0.815217
9 6084 PIS Biard Poitiers France 46.5875 0.306667
10 6126 PLG La Plagne La Plagne France 44.63333333 2.566666667
11 6216 POX Paris Cergy Pontoise Paris France 49.096628 2.040722
12 6266 PRP Propriano Propriano France 41.661389 8.895
13 6333 PUF Pau-Pyrйnйes Pau France 43.38 -0.418611
14 6416 QCE Van Service Copper Mountain France 49.3 -1.5
15 6435 QMV Montvale Montvale France 43.86666667 1.6
16 6454 QYW Vieux Port Cannes France 46.86666667 3.65
17 6462 RAI Francisco Mendes Praia Cape Verde 14.941944 -23.484167
18 6512 RCO Saint Agnant Rochefort France 45.889528 -0.982394
19 6903 SFC St Francois St Francois Guadeloupe 16.257777 -61.2625
20 6915 SFO San Francisco International San Francisco, CA United States 37.618972 -122.374889
Back to query list