Queries

Query: gy
id iata_code airport_name city_name country_name latitude longitude
1 2822 GYA Guayaramerin Guayaramerin Brazil -10.821667 -65.345833
2 2823 GYD Heydar Aliyev Baku Azerbaijan 40.4675 50.046667
3 2824 GYE Simon Bolivar Guayaquil Ecuador -2.157419 -79.883558
4 2825 GYI Gisenyi Gisenyi Rwanda -1.677203 29.258875
5 2826 GYL Argyle Argyle Australia -16.636944 128.451389
6 2827 GYM Gen Jose M Yanez Guaymas Mexico 27.968983 -110.925169
7 2828 GYN Santa Genoveva Goiania Brazil -16.632033 -49.220686
8 2829 GYP Gympie Gympie Australia -26.282778 152.701944
9 2830 GYR Litchfield Goodyear United States 33.423724 -112.374456
10 2831 GYS Guang Yuan Guang Yuan China 32.391111 105.701667
11 2832 GYY Gary/Chicago International Gary (IN) United States 41.616278 -87.412778
12 4084 KVD Gyandzha Gyandzha Azerbaijan 40.737678 46.317581
13 4579 LWN Gyoumri Gyoumri Armenia 40.750369 43.859342
14 7341 SWI Gypsy Swindon United Kingdom 51.483 -1.733
Back to query list