Queries

Query: hazrat sah
id iata_code airport_name city_name country_name latitude longitude
1 64 ACP Sahand Sahand Iran 37.348017 46.127903
2 2214 EUN Hassan I Laayoune Western Sahara 27.151667 -13.219167
3 7103 SMW Smara Smara Western Sahara 26.731761 -11.684681
4 7346 SWN Sahiwal Sahiwal Pakistan 31.889444 72.309167
5 7377 SXS Sahabat 16 Sahabat 16 Malaysia 5.089444 119.087778
6 8201 VIL Dakhla Dakhla Western Sahara 23.718294 -15.931994
7 9280 ZLG El Gouera El Gouera Western Sahara 20.85 -17.083
Back to query list