Queries

Query: indi
id iata_code airport_name city_name country_name latitude longitude
1 1762 DEL Indira Gandhi Intl New Delhi India 28.568728 77.112136
2 3171 IBL Indigo Bay Lodge Indigo Bay Lodge Uganda -21.706944 35.451944
3 3276 IND Indianapolis International Indianapolis, IN United States 39.717299 -86.294661
4 4354 LKO Amausi Lucknow India 26.760594 80.889339
5 4541 LUH Amritsar Ludhiana India 30.854681 75.952592
6 4618 MAA Madras International (meenambakkam) Chennai/Madras India 12.994414 80.180517
7 4985 MOH Mohanbari Mohanbari India 27.483 95.017
8 5140 MUI Muir AAF Fort Indiantown Haiti 40.434833 -76.569333
9 5250 MYQ Mysore Mysore India 12.307222 76.649722
10 5260 MZA Muzaffarnagar Muzaffarnagar India 29.483 77.7
11 5280 MZU Muzaffarpur Muzaffarpur India 26.119089 85.313664
12 5292 NAG Sonegaon Nagpur India 21.092192 79.047183
13 5341 NDC Nanded Nanded India 19.181944 77.318611
14 5450 NMB Daman Daman India 20.434364 72.843206
15 5584 NVY Neyveli Neyveli India 11.612778 79.527222
16 5745 OMN Osmanabad Osmanabad India 18.15 76.1
17 5901 PAB Bilaspur Bilaspur India 21.9884 82.110983
18 5918 PAT Patna Patna India 25.591317 85.087992
19 5928 PBD Porbandar Porbandar India 21.648675 69.657219
20 8661 XSI South Indian Lake South Indian Lake Canada 56.792778 -98.907222
Back to query list