Queries

Query: indra ga
id iata_code airport_name city_name country_name latitude longitude
1 2475 GAB Gabbs Gabbs United States 38.924091 -117.959007
2 2478 GAE Gabes Gabes Tunisia 33.876919 10.103333
3 2479 GAF Gafsa Gafsa Tunisia 34.422022 8.822503
4 2480 GAG Gage Gage United States 36.295539 -99.776424
5 2481 GAH Gayndah Gayndah Australia -25.614444 151.619444
6 2484 GAK Gakona Gakona United States 62.3 -145.3
7 2485 GAL Galena Galena United States 64.736166 -156.937389
8 2486 GAM Gambell Gambell United States 63.766766 -171.732824
9 2487 GAN Gan Airport Gan Island Maldives -0.693342 73.155644
10 2490 GAQ Gao Gao Mali 16.248432 -0.005456
11 2491 GAR Garaina Garaina Papua New Guinea -7.867 147.133
12 2492 GAS Garissa Garissa Kenya -0.463508 39.648297
13 2495 GAV Gag Island Gag Island Indonesia -0.400556 129.895277
14 2496 GAW Gangaw Gangaw Myanmar 22.174722 94.134444
15 2497 GAX Gamba Gamba Gabon -2.767 9.983
16 2498 GAY Gaya Gaya India 24.744308 84.951175
17 2752 GSR Gardo Gardo Ethiopia 9.543056 49.117778
18 2832 GYY Gary/Chicago International Gary (IN) United States 41.616278 -87.412778
19 2836 GZT Gaziantep Gaziantep Turkey 36.947183 37.478683
20 3637 KAG Gangneung Gangneung Korea (South) 37.753561 128.943625
Back to query list