Queries

Query: ir juanda
id iata_code airport_name city_name country_name latitude longitude
1 3223 IHR Iran Shahr Iran Shahr Iran 27.236117 60.720039
2 3239 IKT Irkutsk Irkutsk Russian Federation 52.268028 104.388975
3 3323 IRB Municipal Iraan United States 30.906222 -101.889806
4 3326 IRE Irece Irece Brazil -11.339883 -41.847022
5 3328 IRI Nduli Iringa Tanzania -7.668633 35.752114
6 3331 IRN Iriona Iriona Honduras 15.95 -85.183
7 3866 KLM Kalaleh Kalaleh Iran 37.383272 55.452008
8 4012 KSH Kermanshah Kermanshah Iran 34.345853 47.158128
9 4268 LFM Lamerd Lamerd Iran 27.372744 53.188794
10 4483 LRR Lar A/P Lar Iran 27.674725 54.383278
11 4528 LTR Letterkenny Letterkenny Ireland 54.9514 -7.6719
12 4568 LVP Lavan Lavan Iran 26.8103 53.356289
13 4802 MHD Mashad Mashad Iran 36.235195 59.640972
14 5078 MRX Mahshahr Bandar Mahshahr Iran 30.556192 49.151879
15 5474 NOC Ireland West Airport Knock Knock Ireland 53.910297 -8.818492
16 5529 NSH Now Shahr Now Shahr Iran 36.663333 51.464722
17 5563 NUJ Nojeh Nojeh Iran 38.48333333 45.96666667
18 5739 OMH Urmieh Urmieh Iran 37.668122 45.068703
19 5740 OMI Omidieh Omidieh Iran 30.835167 49.534916
20 7283 SUB Juanda Surabaya Indonesia -7.379831 112.786858
Back to query list