Queries

Query: iraq
id iata_code airport_name city_name country_name latitude longitude
1 701 BGW Al Muthana Baghdad Iraq 33.262538 44.234577
2 842 BMN Bamerny Bamerny Iraq 37.09875 43.266583
3 980 BSR International Basra Iraq 30.549068 47.662142
4 3813 KIK Kirkuk Kirkuk Iraq 35.469478 44.348933
5 5820 OSM Mosul Mosul Iraq 36.309722 43.156667
6 6852 SDA Baghdad International Baghdad Iraq 33.262538 44.234577
7 8597 XIH Khan Al Baghdadi Khan Al Baghdadi Iraq 33.8525 42.5475
8 8635 XNH Nasiriyah Nasiriyah Iraq 0 0
9 8649 XQC Balad Balad Iraq 33.940194 44.361583
10 8652 XQV Baqubah Baqubah Iraq 33.74472222 44.59333333
11 8669 XTM Ramadi Ramadi Iraq 33.42388889 43.3025
12 8673 XTV Tikrit Tikrit Iraq 34.59666667 43.67694444
Back to query list