Queries

Query: ita
id iata_code airport_name city_name country_name latitude longitude
1 432 AUB Itauba Itauba Brazil -7.1 -41.98333333
2 1227 CDI Cachoeiro Itapemirim Cachoeiro Itapemirim Brazil 28.037583 -115.189572
3 3354 ITA Itacoatiara Itacoatiara Brazil -3.127256 -58.481186
4 3355 ITB Itaituba Itaituba Brazil -4.242342 -56.000669
5 3358 ITI Itambacuri Itambacuri Brazil -18.067219 -41.667221
6 3361 ITN Itabuna Itabuna Brazil -14.81055 -39.290439
7 3363 ITP Itaperuna Itaperuna Brazil -21.2 -41.9
8 3364 ITQ Itaqui Itaqui Brazil -29.173038 -56.53669
9 6433 QMM Marina Di Massa Marina Di Massa Italy 43.985833 10.143611
10 6539 REG Tito Menniti Reggio Calabria Italy 38.071206 15.651556
11 6636 RMI Miramare Rimini Italy 44.020292 12.611747
12 6694 RRO Sorrento Naples Italy 40.617 14.367
13 6798 SAY Siena Siena Italy 43.256286 11.255036
14 7287 SUF S Eufemia Lamezia-terme Italy 38.905394 16.242269
15 7343 SWK Segrate Milan Italy 45.5 9.5
16 7453 TAR M. A. Grottag Taranto Italy 40.517514 17.403212
17 7552 TFC Taormina Harbour Taormina Italy 37.85 15.28333333
18 7740 TOC Toccoa Toccoa Italy 34.592812 -83.296372
19 7752 TOO San Vito San Vito Italy 8.826111 -82.958885
20 7778 TPS Birgi Trapani Italy 37.911403 12.487961
Back to query list