Queries

Query: kar
id iata_code airport_name city_name country_name latitude longitude
1 316 AOK Karpathos Karpathos Greece 35.421408 27.146008
2 3632 KAB Kariba Kariba Zimbabwe -16.51976 28.884981
3 3636 KAF Karato Karato Papua New Guinea -6.283 155.3
4 3641 KAK Kar Kar Papua New Guinea -6.233 143.55
5 3711 KDG Kardjali Kardjali Bulgaria 41.617 25.333
6 3986 KRG Karasabai Karasabai Guyana 4.017 -59.517
7 3988 KRJ Karawari Karawari Papua New Guinea -4.583 143.517
8 3991 KRM Karanambo Karanambo Guyana 3.751938 -59.309723
9 3994 KRP Karup Karup Denmark 56.297458 9.124628
10 4002 KRX Kar Kar Kar Kar Papua New Guinea -4.556944 145.940278
11 4003 KRY Karamay Karamay China 45.617 84.883
12 4008 KSD Karlstad Karlstad Sweden 59.444714 13.337361
13 4015 KSK Karlskoga Karlskoga Sweden 59.345867 14.495922
14 4021 KSQ Karshi Karshi Uzbekistan 38.833636 65.921464
15 4029 KSY Kars Kars Turkey 40.562222 43.115002
16 4031 KTA Karratha Karratha Australia -20.712222 116.773333
17 4092 KWB Karimunjawa Karimunjawa Indonesia -5.85 110.467
18 4118 KXR Karoola Karoola Papua New Guinea -5.133 154.583
19 4126 KYK Karluk Karluk United States 57.566086 -154.453883
20 8696 XYO Karlshamn Karlshamn Germany 49 8.666666667
Back to query list