Queries

Query: kat
id iata_code airport_name city_name country_name latitude longitude
1 784 BKF Lake Brooks SPB Katmai National Park United States 58.554843 -155.777388
2 2598 GHK Gush Katif Gush Katif Israel 31.083 35.3
3 3650 KAT Kaitaia Kaitaia New Zealand -35.07 173.285278
4 3728 KDZ Polgolla Reservoir Katugastota Sri Lanka 7.2 80.43333333
5 3913 KNI Katanning Katanning Australia -33.683333 117.656944
6 4033 KTC Katiola Katiola Cote D'Ivoire 8.133 -5.067
7 4042 KTM Tribhuvan Kathmandu Nepal 27.696583 85.3591
8 4044 KTO Kato Kato Guyana 4.649162 -59.832222
9 4047 KTR Tindal Katherine Australia -14.521111 132.377778
10 4052 KTW Pyrzowice Katowice Poland 50.474253 19.080019
11 4054 KTY Katukurunda Slaf Base Katukurunda Sri Lanka 6 80.3
12 4119 KXU Katiu Katiu French Polynesia -16.43333333 -1.366666667
13 7050 SKV Mount Sinai Santa Katarina Egypt 28.685278 34.0625
14 8686 XXK Katrineholm Katrineholm Sweden 59.01666667 16.21666667
15 8730 YAU Kattiniq/Donaldson Kattiniq Canada 44.230278 -64.856111
Back to query list