Queries

Query: ken
id iata_code airport_name city_name country_name latitude longitude
1 2128 ENA Kenai Kenai United States 60.573307 -151.244778
2 2146 ENW Kenosha Regional Airport Kenosha United States 42.595694 -87.927806
3 3736 KEH Kenmore Air Harbor Kenmore Air Harbor United States 47.75482 -122.259293
4 3742 KEN Kenema Kenema Sierra Leone 7.891295 -11.176556
5 3748 KET Keng Tung Keng Tung Myanmar 21.301611 99.635997
6 3777 KGU Keningau Keningau Malaysia 5.357222 116.159167
7 3850 KKT Kentland Kentland United States 40.758732 -87.428219
8 3930 KNZ Kenieba Kenieba Mali 12.838889 -11.253056
9 4359 LKU Lake Rudolf Lake Rudolf Kenya 3.417 35.883
10 4429 LOK Lodwar Lodwar Kenya 3.121967 35.608692
11 4440 LOY Loyangalani Loyangalani Kenya 2.75 36.717
12 4644 MBA Moi International Mombasa Kenya -4.034833 39.59425
13 5059 MRE Mara Lodges Mara Lodges Kenya -1.404722 35.008056
14 5085 MSE Kent International Manston United Kingdom 51.342222 1.346111
15 5144 MUM Mumias Mumias Kenya 0.333 34.483
16 5237 MYD Malindi Malindi Kenya -3.229306 40.101667
17 5318 NBO Jomo Kenyatta International Nairobi Kenya -1.319242 36.927775
18 5343 NDE Mandera Mandera Kenya 3.933 41.85
19 8900 YKI Kennosao Lake Kennosao Lake Estonia 58.97722222 23.86333333
20 9021 YQK Kenora Kenora Canada 49.788334 -94.363056
Back to query list