Queries

Query: keny
id iata_code airport_name city_name country_name latitude longitude
1 4348 LKG Lokichoggio Lokichoggio Kenya 4.2 34.35
2 4359 LKU Lake Rudolf Lake Rudolf Kenya 3.417 35.883
3 4429 LOK Lodwar Lodwar Kenya 3.121967 35.608692
4 4440 LOY Loyangalani Loyangalani Kenya 2.75 36.717
5 4644 MBA Moi International Mombasa Kenya -4.034833 39.59425
6 5059 MRE Mara Lodges Mara Lodges Kenya -1.404722 35.008056
7 5144 MUM Mumias Mumias Kenya 0.333 34.483
8 5237 MYD Malindi Malindi Kenya -3.229306 40.101667
9 5252 MYS Moyale Moyale Kenya 3.55 39.033
10 5318 NBO Jomo Kenyatta International Nairobi Kenya -1.319242 36.927775
11 5343 NDE Mandera Mandera Kenya 3.933 41.85
12 5572 NUU Nakuru Nakuru Kenya -0.3 36.15
13 5593 NYE Nyeri Nyeri Kenya -0.367 36.967
14 5596 NYK Nanyuki Nanyuki Kenya -0.067 37.033
15 5604 NZO Nzoia Nzoia Kenya -0.05 33.95
16 6499 RBT Marsabit Marsabit Kenya 2.35 37.983
17 7809 TRY Tororo Tororo Kenya 0.681389 34.1675
18 7937 UAS Samburu Samburu Kenya 0.533 37.533
19 7994 UKA Ukunda Ukunda Kenya -4.296278 39.571139
20 8394 WIL Wilson Nairobi Kenya -1.321719 36.814833
Back to query list