Queries

Query: lah
id iata_code airport_name city_name country_name latitude longitude
1 3496 JHM Kapalua Lahaina, HI United States 20.962936 -156.673032
2 4154 LAH Labuha Labuha Indonesia -0.633 127.5
3 4233 LDU Lahad Datu Lahad Datu Malaysia 5.032247 118.324036
4 4299 LHA Black Forest Lahr Germany 48.36925 7.827722
5 4301 LHE Alama Iqbal International Lahore Pakistan 31.521564 74.403594
6 4751 MFD Lahm Municipal Mansfield United States 40.821417 -82.516639
Back to query list