Queries

Query: lhr london heathrow
id iata_code airport_name city_name country_name latitude longitude
1 925 BQH London Biggin Hill Biggin Hill United Kingdom 51.330833 0.0325
2 2104 ELS East London East London South Africa -33.035569 27.825939
3 2692 GON New London New London United States 41.330056 -72.045139
4 4219 LCY London City Airport London United Kingdom 51.505278 0.055278
5 4295 LGW London Gatwick London United Kingdom 51.148056 -0.190278
6 4307 LHR London Heathrow London United Kingdom 51.4775 -0.461389
7 4441 LOZ Corbin-London London United States 37.086889 -84.077389
8 4524 LTN London Luton Luton United Kingdom 51.874722 -0.368333
9 6439 QQS London St. Pancras Britrail Rail Zone S United Kingdom 51.530833 -0.125556
10 6440 QQW London-Waterloo London United Kingdom 51.503056 -0.112778
11 6888 SEN London Southend Southend United Kingdom 51.571389 0.695556
12 7270 STN London Stansted London United Kingdom 51.885 0.235
13 9240 ZGD New London Rail Groton Indonesia 41.354167 -72.092778
14 9284 ZLX British Rail Terminal London United Kingdom 51.51666667 0.1
Back to query list