Queries

Query: lon
id iata_code airport_name city_name country_name latitude longitude
1 2104 ELS East London East London South Africa -33.035569 27.825939
2 2692 GON New London New London United States 41.330056 -72.045139
3 2740 GSA Long Pasia Long Pasia Malaysia 4.409444 115.718889
4 4219 LCY London City Airport London United Kingdom 51.505278 0.055278
5 4321 LIJ Long Island Long Island Papua New Guinea 54.9 -132.75
6 4349 LKH Long Akah Long Akah Malaysia 3.313056 114.783056
7 4370 LLM Long Lama Long Lama Malaysia 3.767 114.4
8 4402 LNE Lonorore Lonorore Vanuatu -15.865556 168.171944
9 4423 LOD Longana Longana Vanuatu -15.306667 167.967222
10 4426 LOG Longview Longview United States 46.11666667 -122.8833333
11 4460 LPU Long Apung Long Apung Indonesia 0.583 115.6
12 4471 LRE Longreach Longreach Australia -23.434167 144.280278
13 4496 LSJ Long Island Long Island Papua New Guinea -5.35 147.017
14 4507 LSU Long Sukang Long Sukang Malaysia 4.552222 115.494167
15 5647 ODN Long Seridan Long Seridan Malaysia 3.976111 115.063333
16 6440 QQW London-Waterloo London United Kingdom 51.503056 -0.112778
17 7270 STN London Stansted London United Kingdom 51.885 0.235
18 8618 XLO Long Xuyen Long Xuyen Vietnam 10.333 105.483
19 8675 XVL Vinh Long Vinh Long Vietnam 10.25 105.95
20 8933 YLX Long Point Long Point Canada 59.35 -94.68333333
Back to query list