Queries

Query: mal
id iata_code airport_name city_name country_name latitude longitude
1 13 AAM Mala Mala Mala Mala South Africa -24.818111 31.544584
2 3538 JMM Malmo Harbour Heliport Malmo Sweden 55.62 12.982778
3 4292 LGS Malargue Malargue Argentina -35.493597 -69.574267
4 4364 LLE Malelane Malelane South Africa -25.473603 31.565828
5 4639 MAV Maloelap Island Maloelap Island Marshall Islands 8.708333 171.233333
6 4904 MLD Malad City Malad City United States 42.170444 -112.289306
7 4905 MLE Male International Male Maldives 4.191833 73.529128
8 4911 MLK Malta Malta United States 48.366944 -107.919333
9 4916 MLP Malabang Malabang Philippines 7.617222 124.058611
10 4917 MLQ Malalaua Malalaua Papua New Guinea -8.067 146.15
11 4924 MLX Malatya Malatya Turkey 38.435347 38.091006
12 4947 MMV Mal Mal Venezuela 45.194546 -123.136068
13 5022 MPT Maliana Maliana Indonesia -8.972222 125.215278
14 5043 MQO Malam Malam Niger 13.25 6.75
15 5237 MYD Malindi Malindi Kenya -3.229306 40.101667
16 6003 PEM Puerto Maldonado Puerto Maldonado Peru -12.613611 -69.228611
17 6307 PTF Malololailai Malololailai Fiji -17.777944 177.196722
18 8358 WEM West Malling West Malling United Kingdom 51.3 0.416666667
19 8433 WML Malaimbandy Malaimbandy Madagascar -20.35 45.55
20 8623 XMC Mallacoota Mallacoota Australia -37.599444 149.72
Back to query list