Queries

Query: man
id iata_code airport_name city_name country_name latitude longitude
1 3058 HRA Mansehra Mansehra Pakistan 34.333 73.2
2 4631 MAN Manchester Manchester United Kingdom 53.353744 -2.27495
3 4961 MNJ Mananjary Mananjary Madagascar -21.201772 48.358317
4 4970 MNS Mansa Mansa Zambia -11.138611 28.875556
5 4975 MNX Manicore Manicore Brazil -5.811381 -61.278319
6 4977 MNZ Manassas Manassas United States 38.721417 -77.515444
7 4988 MOK Mankono Mankono Cote D'Ivoire 8.067 -6.2
8 5029 MQA Mandora Mandora Australia -19.738056 120.838056
9 5067 MRM Manare Manare Papua New Guinea -9.2 147.617
10 5093 MSM Masi Manimba Masi Manimba Democratic Republic Of Congo -4.783 17.85
11 5166 MVI Manetai Manetai Papua New Guinea -6.117 155.4
12 5230 MXW Mandalgobi Mandalgobi Mongolia 45.738056 106.269167
13 5264 MZE Manatee Manatee Guatemala 17.25 -89.133
14 5343 NDE Mandera Mandera Kenya 3.933 41.85
15 5393 NGX Manang Manang Nepal 28.633 84
16 5546 NTJ Manti-Ephraim Manti United States 39.329128 -111.61464
17 5603 NZH Manzhouli Manzhouli China 49.566667 117.329444
18 8111 UUU Manumu Manumu Papua New Guinea -9.067 147.567
19 8426 WMA Mandritsara Mandritsara Madagascar -15.833 48.833
20 8429 WMD Mandabe Mandabe Madagascar -21.033 44.95
Back to query list