Queries

Query: manc uk united
id iata_code airport_name city_name country_name latitude longitude
1 4631 MAN Manchester Manchester United Kingdom 53.353744 -2.27495
2 4818 MHT Manchester Manchester, NH United States 42.932806 -71.43575
3 5649 ODS Odessa International Odessa Ukraine 46.426767 30.676464
4 6141 PLV Poltava Poltava Ukraine 49.568611 34.397222
5 6761 RWN Rovno Rovno Ukraine 50.607142 26.141622
6 6896 SEV Severodoneck Severodoneck Ukraine 48.900833 38.542778
7 6992 SIP Simferopol Simferopol Ukraine 45.052222 33.975139
8 7725 TNL Ternopol Ternopol Ukraine 49.524228 25.700058
9 7951 UCK Lutsk Lutsk Ukraine 50.75 25.333
10 7953 UCT Ukhta Ukhta Russian Federation 63.566944 53.804722
11 7959 UDJ Uzhgorod Uzhgorod Ukraine 48.634278 22.263356
12 7994 UKA Ukunda Ukunda Kenya -4.296278 39.571139
13 7995 UKB Kobe Kobe Japan 34.632778 135.223889
14 7996 UKI Ukiah Ukiah United States 39.125957 -123.200855
15 7997 UKK Ust-kamenogorsk Ust-kamenogorsk Kazakhstan 50.036597 82.494186
16 7999 UKR Mukeiras Mukeiras Yemen 13.933 45.683
17 8000 UKS Belbek Sevastopol Ukraine 44.691666 33.576668
18 8001 UKT Upper Bucks Quakertown United States 40.435146 -75.381953
19 8002 UKU Nuku Nuku Papua New Guinea -3.667 142.483
20 8003 UKX Ust-Kut Ust-Kut Russian Federation 56.857778 105.728889
Back to query list