Queries

Query: manc united kingdom
id iata_code airport_name city_name country_name latitude longitude
1 503 AYH RAF Station Alconbury United Kingdom 52.36666667 -0.266666667
2 631 BEB Benbecula Benbecula United Kingdom 57.481111 -7.362778
3 653 BEX RAF Station Benson United Kingdom 51.616389 -1.095833
4 887 BOH Bournemouth International Bournemouth United Kingdom 50.78 -1.8425
5 970 BSH Brighton Brighton United Kingdom 50.835556 -0.297222
6 1031 BUT Burtonwood Burtonwood United Kingdom 53.4 -2.633
7 1064 BWF Walney Island Barrow-In-Furness United Kingdom 54.131167 -3.263667
8 1079 BWY Bentwaters St Woodbridge United Kingdom 52.1 1.316666667
9 1141 BZZ Raf Brize Norton Oxford United Kingdom 51.749964 -1.583617
10 1153 CAL Machrihanish Campbeltown United Kingdom 55.437222 -5.686389
11 1165 CAX Carlisle Carlisle United Kingdom 54.9375 -2.809167
12 1174 CBG Cambridge Cambridge United Kingdom 52.205 0.175
13 1248 CEG Chester Chester United Kingdom 53.178056 -2.977778
14 1365 CJH Chilko Lake Chilko Lake United Kingdom 51.626106 -124.141945
15 1481 COL Isle Of Coll Isle Of Coll United Kingdom 56.6 -6.617
16 1535 CRN Cromarty Cromarty United Kingdom 57.667 -4.033
17 1548 CSA Isle Of Colonsay Isle Of Colonsay United Kingdom 56.059 -6.244
18 1638 CVT West Midlands International Coventry United Kingdom 52.369722 -1.479722
19 4631 MAN Manchester Manchester United Kingdom 53.353744 -2.27495
20 4818 MHT Manchester Manchester, NH United States 42.932806 -71.43575
Back to query list