Queries

Query: miami
id iata_code airport_name city_name country_name latitude longitude
1 3459 JDM Downtown Heliport Miami United States 25.786078 -80.177353
2 4825 MIA Miami International Airport Miami United States 25.795365 -80.290116
3 4838 MIO Miami Miami United States 36.909221 -94.8875
4 5004 MPB SPB Miami United States 25.778333 -80.170278
5 5778 OPF Opa Locka Miami United States 25.907 -80.278389
6 5878 OXD Miami University Oxford Canada 39.50225 -84.784361
7 7691 TMB Tamiami Miami United States 25.647889 -80.432778
8 7733 TNT Dade Collier Miami United States 25.861806 -80.897
Back to query list