Queries

Query: mos
id iata_code airport_name city_name country_name latitude longitude
1 779 BKA Bykovo Moscow Russian Federation 55.617222 38.059999
2 1854 DME Domodedovo Moscow Russian Federation 55.408786 37.906314
3 3904 KMY Moser Bay Moser Bay United States 57.025586 -154.145919
4 4480 LRN Larson AFB Moses Lake United States 0 0
5 4855 MJF Kjaerstad Mosjoen Norway 65.783997 13.214914
6 4996 MOS Intermediate Moses Point United States 64.698182 -162.057299
7 5046 MQR Mosquera Mosquera Colombia 2.5 -78.417
8 5050 MQV Mostaganem Mostaganem Bosnia And Herzegovina 35.908806 0.149383
9 5101 MSU Moshoeshoe Intl Maseru Lesotho -29.462256 27.552503
10 5104 MSX Mossendjo Mossendjo Congo -2.95 12.7
11 5114 MTI Mosteiros Mosteiros Cape Verde 15.045 -24.339167
12 5163 MVF Dixsept Rosado Mossoro Brazil -5.201919 -37.364347
13 5190 MWH Grant County Moses Lake United States 47.208583 -119.319139
14 5278 MZS Mostyn Mostyn Malaysia 4.667 118.183
15 5284 MZY Mossel Bay Mossel Bay South Africa -34.158611 22.055278
16 5746 OMO Mostar Mostar Bosnia And Herzegovina 43.2829 17.845878
17 5820 OSM Mosul Mosul Iraq 36.309722 43.156667
18 5823 OSR Mosnov Ostrava Czech Republic 49.696292 18.111053
19 7321 SVO Sheremetyevo Moscow Russian Federation 55.972642 37.414589
20 8215 VKO Vnukovo Moscow Russian Federation 55.591531 37.261486
Back to query list