Queries

Query: ne
id iata_code airport_name city_name country_name latitude longitude
1 2505 GBF Negarbo Negarbo Papua New Guinea -6.583 144.667
2 3744 KEP Nepalganj Nepalganj Nepal 28.101667 81.666389
3 5361 NEC Necochea Necochea Argentina -38.483056 -58.817222
4 5362 NEF Neftekamsk Neftekamsk Russian Federation 56.106944 54.347222
5 5363 NEG Negril Negril Jamaica 18.364202 -78.305611
6 5364 NEJ Nejjo Nejjo Ethiopia 9.55 35.467
7 5365 NEK Nekemt Nekemt Ethiopia 9.05 36.6
8 5368 NER Neryungri Neryungri Russian Federation 56.65 124.6
9 5370 NET New Bight New Bight Bahamas 24.31527777 -75.45416666
10 5371 NEU Sam Neua Sam Neua Laos 20.418358 104.066583
11 5372 NEV Newcastle Nevis Saint Kitts and Nevis 17.205642 -62.594003
12 5445 NLP Nelspruit International Nelspruit South Africa -25.50075 30.913478
13 5496 NPL New Plymouth New Plymouth New Zealand -39.008611 174.179167
14 5504 NQN Neuquen Neuquen Argentina -38.949 -68.155711
15 5508 NQY Newquay Cornwall Airport Newquay United Kingdom 50.440833 -4.995278
16 5524 NRY Newry Newry Australia -16.05 129.2
17 5532 NSN Nelson Nelson New Zealand -41.298333 173.221111
18 5576 NVD Nevada Nevada United States 37.852477 -94.304608
19 5582 NVS Nevers Nevers France 47.003731 3.110742
20 6048 PHF Newport News/williamsb Newport News United States 37.131889 -76.492972
Back to query list