Queries

Query: nepal
id iata_code airport_name city_name country_name latitude longitude
1 3744 KEP Nepalganj Nepalganj Nepal 28.101667 81.666389
2 4230 LDN Lamidanda Lamidanda Nepal 27.253117 86.670044
3 4534 LUA Lukla Lukla Nepal 27.687778 86.731389
4 4746 MEY Meghauli Meghauli Nepal 27.577222 84.228889
5 5198 MWP Mountain Mountain Nepal 28 85.333
6 5393 NGX Manang Manang Nepal 28.633 84
7 6112 PKR Pokhara Pokhara Nepal 28.2 83.981667
8 6230 PPL Phaplu Phaplu Nepal 27.517 86.6
9 6578 RHP Ramechhap Ramechhap Nepal 27.394005 86.06144
10 6601 RJB Rajbiraj Rajbiraj Nepal 26.508611 86.737222
11 6679 RPA Rolpa Rolpa Nepal 28.7 82.65
12 6734 RUK Rukumkot Rukumkot Nepal 28.627 82.195
13 6735 RUM Rumjatar Rumjatar Nepal 27.303509 86.55043
14 6982 SIF Simara Simara Nepal 27.159456 84.980122
15 6984 SIH Silgadi Doti Silgadi Doti Nepal 29.26313 80.936012
16 7036 SKH Kadmandu Surkhet Nepal 28.586 81.636
17 7392 SYH Syangboche Syangboche Nepal 27.810556 86.711944
18 7697 TMI Tumling Tar Tumling Tar Nepal 27.315 87.193333
19 7770 TPJ Taplejung Suketar Taplejung Nepal 27.35 84.667
20 7780 TPU Tikapur Tikapur Nepal 28.517 81.15
Back to query list