Queries

Query: paki
id iata_code airport_name city_name country_name latitude longitude
1 23 AAW Abbottabad Abbottabad Pakistan 34.15 73.217
2 4853 MJD Mohenjodaro Mohenjodaro Pakistan 27.335156 68.143053
3 5155 MUX Multan Multan Pakistan 30.203222 71.419111
4 5186 MWD Mianwali Mianwali Pakistan 32.563088 71.570681
5 5399 NHS Nushki Nushki Pakistan 29.539011 66.023339
6 5683 OHT Kohat Kohat Pakistan 33.57 71.44
7 5807 ORW Ormara Ormara Pakistan 25.274742 64.585967
8 5909 PAJ Para Chinar Para Chinar Pakistan 33.9 70.067
9 6011 PEW Peshawar Peshawar Pakistan 33.993911 71.514581
10 6093 PJG Panjgur Panjgur Pakistan 26.954547 64.132517
11 6285 PSI Pasni Pasni Pakistan 25.290487 63.345083
12 6406 PZH Zhob Zhob Pakistan 31.358381 69.463606
13 6479 RAZ Rawala Kot Rawala Kot Pakistan 33.849658 73.798147
14 6766 RYK Rahim Yar Khan Rahim Yar Khan Pakistan 28.3839 70.279572
15 6775 RZS Sawan Sawan Pakistan 33.64027778 73.85694444
16 6816 SBQ Sibi Sibi Pakistan 29.567 67.85
17 6871 SDT Saidu Sharif Saidu Sharif Pakistan 34.813556 72.352814
18 6933 SGI Sargodha Apt Sargodha Pakistan 32.048611 72.665
19 7048 SKT Sialkot International Sialkot Pakistan 32.514443 74.528889
20 7054 SKZ Sukkur Sukkur Pakistan 27.721989 68.791683
Back to query list