Queries

Query: pap
id iata_code airport_name city_name country_name latitude longitude
1 5416 NIS Simberi Simberi Island Papua New Guinea -2.6625 151.998333
2 5430 NKN Nankina Nankina Papua New Guinea -5.833 146.45
3 5453 NMN Nomane Nomane Papua New Guinea -6.317 145.067
4 5483 NOM Nomad River Nomad River Papua New Guinea -6.283 142.233
5 5485 NOO Naoro Naoro Papua New Guinea -9.25 147.617
6 5494 NPG Nipa Nipa Papua New Guinea -6.133 143.45
7 5560 NUG Nuguria Nuguria Papua New Guinea -3.467 154.817
8 5571 NUT Nutuve Nutuve Papua New Guinea -5.283 151.717
9 5590 NWT Nowata Nowata Papua New Guinea -9.983 149.717
10 5622 OBM Morobe Morobe Papua New Guinea -7.733 147.583
11 5628 OBX Obo Obo Papua New Guinea -7.583 141.317
12 5666 OGE Ogeranang Ogeranang Papua New Guinea -6.467 147.35
13 5706 OKP Oksapmin Oksapmin Papua New Guinea -5.267 142.317
14 5727 OLQ Olsobip Olsobip Papua New Guinea -5.383 141.5
15 5743 OML Omkalai Omkalai Papua New Guinea -6.183 144.967
16 5751 ONB Ononge Ononge Papua New Guinea -8.583 147.2
17 5783 OPU Balimo Balimo Papua New Guinea -8.05 142.933
18 6239 PPU Papun Papun Myanmar 18.067 97.45
19 6241 PPW Papa Westray Papa Westray United Kingdom 59.351662 -2.900278
20 6297 PSV Papa Stour Papa Stour United Kingdom 60.321667 -1.693056
Back to query list