Queries

Query: papu
id iata_code airport_name city_name country_name latitude longitude
1 5346 NDI Namudi Namudi Papua New Guinea -9.467 148.317
2 5351 NDN Nadunumu Nadunumu Papua New Guinea -9.133 147.683
3 5388 NGR Ningerum Ningerum Papua New Guinea -5.667 141.133
4 5416 NIS Simberi Simberi Island Papua New Guinea -2.6625 151.998333
5 5430 NKN Nankina Nankina Papua New Guinea -5.833 146.45
6 5453 NMN Nomane Nomane Papua New Guinea -6.317 145.067
7 5483 NOM Nomad River Nomad River Papua New Guinea -6.283 142.233
8 5485 NOO Naoro Naoro Papua New Guinea -9.25 147.617
9 5494 NPG Nipa Nipa Papua New Guinea -6.133 143.45
10 5560 NUG Nuguria Nuguria Papua New Guinea -3.467 154.817
11 5571 NUT Nutuve Nutuve Papua New Guinea -5.283 151.717
12 5590 NWT Nowata Nowata Papua New Guinea -9.983 149.717
13 5622 OBM Morobe Morobe Papua New Guinea -7.733 147.583
14 5628 OBX Obo Obo Papua New Guinea -7.583 141.317
15 5666 OGE Ogeranang Ogeranang Papua New Guinea -6.467 147.35
16 5706 OKP Oksapmin Oksapmin Papua New Guinea -5.267 142.317
17 5727 OLQ Olsobip Olsobip Papua New Guinea -5.383 141.5
18 5743 OML Omkalai Omkalai Papua New Guinea -6.183 144.967
19 5777 OPB Open Bay Open Bay Papua New Guinea -4.783 151.683
20 6239 PPU Papun Papun Myanmar 18.067 97.45
Back to query list