Queries

Query: papua new
id iata_code airport_name city_name country_name latitude longitude
1 41 ABP Atkamba Atkamba Papua New Guinea -6.05 141.083
2 5067 MRM Manare Manare Papua New Guinea -9.2 147.617
3 5166 MVI Manetai Manetai Papua New Guinea -6.117 155.4
4 5189 MWG Marawaka Marawaka Papua New Guinea -6.967 145.883
5 5191 MWI Maramuni Maramuni Papua New Guinea -5.117 143.483
6 5203 MWU Mussau Mussau Papua New Guinea -1.633 149.667
7 5215 MXH Moro Moro Papua New Guinea -6.363333 143.238056
8 5218 MXK Mindik Mindik Papua New Guinea -6.467 147.433
9 5257 MYX Menyamya Menyamya Papua New Guinea -7.2 146.017
10 5273 MZN Minj Minj Papua New Guinea -5.9 144.667
11 5312 NBA Nambaiyufa Nambaiyufa Papua New Guinea -6.233 145.233
12 5346 NDI Namudi Namudi Papua New Guinea -9.467 148.317
13 5351 NDN Nadunumu Nadunumu Papua New Guinea -9.133 147.683
14 5388 NGR Ningerum Ningerum Papua New Guinea -5.667 141.133
15 5416 NIS Simberi Simberi Island Papua New Guinea -2.6625 151.998333
16 5430 NKN Nankina Nankina Papua New Guinea -5.833 146.45
17 5453 NMN Nomane Nomane Papua New Guinea -6.317 145.067
18 5483 NOM Nomad River Nomad River Papua New Guinea -6.283 142.233
19 5485 NOO Naoro Naoro Papua New Guinea -9.25 147.617
20 5560 NUG Nuguria Nuguria Papua New Guinea -3.467 154.817
Back to query list