Queries

Query: pari
id iata_code airport_name city_name country_name latitude longitude
1 1038 BVA Beauvais-Tille Paris France 49.454444 2.112778
2 1225 CDG Charles De Gaulle Paris France 49.009722 2.547778
3 1845 DLP Disneyland Paris Disneyland Paris France 48.8725 2.775833
4 1920 DRI Beauregard Parish De Ridder Netherlands 30.831722 -93.339917
5 3462 JDP Heliport De Paris Paris Argentina -44.06666667 -70.48333333
6 3572 JPU La Defense Heliport Paris France 48.892778 2.235833
7 4179 LBG Le Bourget Paris France 48.969444 2.441389
8 5780 OPL St Landry Parish Opelousas United States 30.558389 -92.099389
9 5809 ORY Orly Paris France 48.723333 2.379444
10 6061 PHT Henry County Paris United States 36.335944 -88.384444
11 6079 PIN Parintins Parintins Brazil -2.673019 -56.777153
12 6216 POX Paris Cergy Pontoise Paris France 49.096628 2.040722
13 6274 PRX Cox Field Paris United States 33.636611 -95.45075
14 8210 VIY Villa Coublay Paris France 0 0
15 8571 XDT C.de G. /TGV Rail Svc Paris France 0 0
16 8580 XEX Aerogare Paris France 0 0
17 8587 XGB Gare Montparnasse Paris France 0 0
18 8641 XPG Gare du Nord Rail Stn Paris France 0 0
19 8672 XTT Etoile Paris France 0 0
Back to query list