Queries

Query: per
id iata_code airport_name city_name country_name latitude longitude
1 2402 FPY Perry-Foley Perry United States 30.069278 -83.580583
2 3975 KPV Perryville SPB Perryville United States 55.906667 -159.160833
3 5997 PEG Sant Egidio Perugia Italy 43.095906 12.513222
4 5999 PEI Matecana Pereira Colombia 4.812778 -75.739444
5 6003 PEM Puerto Maldonado Puerto Maldonado Peru -12.613611 -69.228611
6 6007 PER Perth International Perth Australia -31.940278 115.966944
7 6029 PGF Llabanere Perpignan France 42.740833 2.869722
8 6042 PGX Bassillac Perigueux France 45.197489 0.815217
9 6080 PIO Pisco Pisco Peru -13.744864 -76.220284
10 6085 PIU Piura Piura Peru -5.20575 -80.616444
11 6161 PMQ Perito Moreno Perito Moreno Argentina -46.536389 -70.981944
12 6219 PPA Perry Lefors Field Pampa United States 35.613 -100.99625
13 6226 PPH Peraitepuy Peraitepuy Venezuela 4.567 -61.483
14 6265 PRO Municipal Perry Haiti 41.828 -94.159833
15 6288 PSL Perth Perth United Kingdom 56.440278 -3.3725
16 6396 PYL Perry SPB Perry Island United States 60.685287 -147.918736
17 6587 RIJ Rioja Rioja Peru -6.067864 -77.159983
18 6590 RIM Rodriguez De Mendoza Rodriguez De Mendoza Peru -6.392308 -77.501217
19 7003 SJA San Juan San Juan Peru -15.3525 -75.137222
20 7202 SQU Saposoa Saposoa Peru 0 0
Back to query list